About Shivoh Amla Juice
At Shivoh, we believe nature is the ultimate healer. Our Premium Amla Juice is crafted exclusively from wild-harvested Indian Gooseberries sourced from the fertile farms of Jalgaon, Maharashtra — with no middlemen, no additives, and no compromise.
Unlike mass-market juices that use heat extraction and synthetic preservatives, our cold-pressed process ensures every vital nutrient remains biologically active — giving you potent immunity and vitality in every sip.
From Jalgaon, Maharashtra — 3x more potent than cultivated varieties
Retains 100% Vitamin C and natural enzymes
No sodium benzoate, no artificial additives whatsoever
Made fresh every batch — not sitting in a warehouse for months
Nutritional Information (Per 100ml)
| Nutrient | Per 100ml | Benefit |
|---|---|---|
| Vitamin C | 400–600mg ★ | Immunity, collagen, antioxidant |
| Energy | 25–30 kcal | Low calorie daily wellness |
| Vitamin A | 290 IU | Vision, skin, immunity |
| Calcium | 45mg | Bone health, muscle function |
| Potassium | 180mg | Heart health, blood pressure |
| Tannins | 8–10% | Antioxidant, anti-inflammatory |
| Chromium | 0.04mg | Blood sugar regulation, diabetes support |
★ 20x more Vitamin C than an orange. Values are approximate and may vary batch to batch.
Product Details
| Product Name | Shivoh Natural Amla Juice |
| Net Volume | 1 Litre (1000ml) |
| Ingredients | Amla juice, lemon juice concentrate, ascorbic acid (Vitamin C), rosemary extract |
| Shelf Life | 6 months sealed. 7 days after opening (refrigerate). |
| Packaging | Food-grade PET bottle with tamper-evident cap and induction seal |
| Origin | Bhadgaon, Jalgaon District, Maharashtra 424105 |
| Type | Vegetarian · Vegan · Gluten Free · No GMO |
| Storage | Cool dry place away from sunlight. Refrigerate after opening. |
How to Use
Step 1: Mix
20–30ml in a glass of water. Add honey or black salt to taste.
Step 2: Consume
1–2 times daily before meals. Best on empty stomach in morning.
Step 3: Consistency
1–2 months for visible health transformation.
Why Shivoh vs Others
| Feature | 🌿 Shivoh | Other Brands |
|---|---|---|
| Zero preservatives | ✓ | ✗ |
| No added sugar | ✓ | ✗ |
| Wild-harvested amla | ✓ | Cultivated |
| Cold pressed | ✓ | ✗ |
| Price | ₹300 | ₹215–₹478 |












Reviews
There are no reviews yet.